Sire
Breeding
APR
REL %
ASI
PROT KG
FAT KG
MILK LTR
PRT %
FAT %
REL %
Total Type
Mam Sys
$$$ inc GST
MOOKIE Mogul x Observer 385 83 242 23 75 510 +0.18 +0.76 97 105 107 26.40
MVP Mogul x Planet 340 89 202 25 41 436 +0.25 +0.32 98 110 112 30.80
MAEBULL Palermo x Shottle 335 81 134 18 22 294 +0.19 +0.13 94 104 103 26.40
TRICKIN ManOMan x Roumare 305 80 169 16 19 -256 +0.43 +0.43 90 104 100 17.60
BALISTO Bookem x Watson 292 85 176 24 19 227 +0.33 +0.14 94 105 106 30.80
TOPSY Bookem x Watson 289 86 229 37 27 788 +0.31 -0.09 95 105 105 33.00
JANEK GGJardin x Shottle 262 82 129 18 24 408 +0.14 +0.09 95 104 104 19.80
COGENTTWIST Shottle x Major 257 91 136 13 34 161 +0.17 +0.39 99 106 100 22.00
CHRISTMAS Roumare x Goldbullion 251 90 223 26 43 363 +0.32 +0.39 99 106 102 20.90
VIKBENTO Banker x Oman 235 87 173 17 32 59 +0.30 +0.43 98 102 100 22.00
MAINSTREET Numero Uno x Roumare 234 69 162 25 32 687 +0.12 +0.04 81 103 110 19.80
CRGALAXY Freddie x Planet 214 88 98 19 20 792 +0.00 -0.15 97 102 109 18.70
CHOCOLATE Tennyson x Melchoir 209 80 105 17 15 369 +0.13 -0.01 92 103 106 19.80
Privacy Statement